
What are people streaming for Thanksgiving? Between cooking, travel and family gatherings, the holiday has its own movie canon. New JustWatch Streaming Charts data shows which films US viewers are seeking out most this year.
- The classics hold the top three: Planes, Trains and Automobiles (#1), A Charlie Brown Thanksgiving (#2), Home for the Holidays (#3)
- A Villeneuve surprise at No. 4: Prisoners (2013) is Denis Villeneuve’s dark thriller about a kidnapping on Thanksgiving Day. It sits just behind the traditional Thanksgiving comedies, and with Dune: Part Three arriving in December, viewers may be revisiting his earlier work
- The critically reviled 1993 turkey Son-in-Law with Pauly Shore and Carla Gugino (Cliff Booth) shows up as #7 on the list.
- For a darker holiday: Eli Roth’s holiday slasher Thanksgiving (2023), the cult horror-comedy ThanksKilling (2008) and two A24 family dramas streaming for free on JustWatch TV – Krisha (2016) and Stephen Karam’s The Humans (2021), #12 on the list.

| Streaming Popularity Rank | Title | Type | Release year | IMDb rating | Rotten Tomatoes | Where to watch info | Director | Genre |
|---|---|---|---|---|---|---|---|---|
| 1 | Planes, Trains and Automobiles | movie | 1987 | 7.60 | 92% | https://www.justwatch.com/us/movie/planes-trains-and-automobiles | John Hughes | Comedy |
| 2 | A Charlie Brown Thanksgiving | movie | 1973 | 7.70 | 67% | https://www.justwatch.com/us/movie/a-charlie-brown-thanksgiving | Bill Melendez, Phil Roman | Animation |
| 3 | Home for the Holidays | movie | 1995 | 6.60 | 64% | https://www.justwatch.com/us/movie/home-for-the-holidays | Jodie Foster | Comedy |
| 4 | Prisoners | movie | 2013 | 8.20 | 82% | https://www.justwatch.com/us/movie/prisoners | Denis Villeneuve | Crime |
| 5 | Thanksgiving (2023) | movie | 2023 | 6.20 | 83% | https://www.justwatch.com/us/movie/thanksgiving-2023 | Eli Roth | Horror |
| 6 | ThanksKilling | movie | 2008 | 4.20 | - | https://www.justwatch.com/us/movie/thankskilling | Jordan Downey | Horror comedy |
| 7 | Son in Law | movie | 1993 | 6.00 | - | https://www.justwatch.com/us/movie/son-in-law-1993 | Steve Rash | Comedy |
| 8 | Addams Family Values | movie | 1993 | 6.90 | 75% | https://www.justwatch.com/us/movie/addams-family-values | Barry Sonnenfeld | Comedy |
| 9 | Krisha | movie | 2016 | 7.10 | 95% | https://www.justwatch.com/us/movie/krisha | Trey Edward Shults | Drama |
| 10 | Instant Family | movie | 2018 | 7.30 | 82% | https://www.justwatch.com/us/movie/instant-family | Sean Anders | Comedy |
Rankings use JustWatch Streaming Charts data from US users between Nov 1 and 16, 2026. Each title’s score combines clickouts, watchlist adds, trailer views, likelist adds and title page views, weighted and shown as its share of total activity across all tracked Thanksgiving movies.
Categories: Movie And TV Talk / Trailers Stuff




